Layarnya berukuran 5.5 inci dengan resolusi full HD 1920x1080 piksel kerapatan 401 ppi dan menggunakan jenis IPS. Di sektor hardware mengandalkan processor HiSilicon Kirin 925 Quad-core Cortex-A15 & quad-core Cortex-A7 dibarengi GPU Mali-T628 MP4 dan RAM sebesar 3 GB. Processor tersebut merupakan buatan Huawei sendiri dan kemampuannya tidak kalah hebat dengan Exynos 5433 dan Snapdradon 805. Yang paling menarik Huawei Honor 6 Plus memiliki 2 kamera dibagina belakangnya yang sama-sama sebesar 8 megapiksel lengkap dengan fitur autofokus, HDR dan dual-LED Flash serta kamera depan 5 megapiksel.
Berikut spesifikasi Huawei Honor 6 Plus
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
TD-SCDMA | ||
4G bands | LTE - lte model | |
TD-LTE | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2014, December |
Status | Coming soon. Exp. release 2014, December | |
Body | Dimensions | 150.5 x 75.7 x 7.5 mm (5.93 x 2.98 x 0.30 in) |
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 3.0 | ||
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | HiSilicon Kirin 925 | |
CPU | Quad-core Cortex-A15 & quad-core Cortex-A7 | |
GPU | Mali-T628 MP4 | |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 16GB (3G model)/32 GB (LTE model), 3 GB RAM | |
Camera | Primary | Dual 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes (LTE model) | |
Infrared port | Yes | |
Radio | TBC | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/eAAC+ player | ||
- MP4/H.264 player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Li-Po 3600 mAh battery | |
Stand-by | ||
Talk time |
Kelebihan
- dukungan Dual SIM
- kamera dual 8 MP
- 3 GB RAM
- terdapat versi 16 dan 32 GB
- dukungan koneksi 4G LTE
- Android 4.4.4 KitKat
- processor Kirin 925 Octa-Core
- baterai 3600 mAH
Kekurangan
- resolusi belum 2K
Harga yang dibanderol Huawei Honor 6 Plus adalah Rp 5.1 jutaan.
Tidak ada komentar:
Posting Komentar