Layarnya sendiri berukuran 5.0 inci dengan resolusi HD 1280x720 piksel kerapatan 294 ppi dan menggunakan jenis Super AMOLED. Di sektor hardware mengandalkan processor Qualcomm Snapdragon 410 Quad-Core 1.2 Ghz Cortex-A53 dibarengi GPU Adreno 306 dan RAM sebesar 2 GB. Kameranya sebesar 13 megapiksel lengkap dengan fitur autofokus, HDR, LED Flash dan kamera depan sebesar 5 megapiksel. Untungnya meskipun kemampuan processor setara dengan Samsung Galaxy Grand Prime (Lihat dalam Harga Samsung Galaxy Grand Prime dan Spesifikasi), Galaxy A5 masih memiliki kelebihan di sektor kamera, resolusi layar dan RAM.
Berikut spesifikasi Samsung Galaxy A5
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2014, October | |
Status | Available. Released 2014, November | |
Body | Dimensions | 139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
Weight | 123 g (4.34 oz) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16 GB, 2 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes (LTE model only) | |
USB | microUSB v2.0 | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Features | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold | |
- ANT+ support | ||
- Active noise cancellation with dedicated mic | ||
- MP4/WMV/H.264 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Non-removable Li-Ion 2300 mAh battery | |
Stand-by | ||
Talk time |
Kelebihan
- kamera depan 5 MP
- Android 4.4.4 KitKat
- 2 GB RAM
- internal memori 16 GB
- processor Quad-Core 1.2 Ghz setara dengan Snapdragon 400 Quad-Core 1.6 Ghz
- dukungan Dual SIM
- jenis layar Super AMOLED
- dukungan koneksi 4G LTE
Kekurangan
- tanpa slot microSD
Harga yang dibanderol Samsung Galaxy A5 adalah 529 USD atau sekitar Rp 5 juta. Kata Samsung, Galaxy series A ditargetkan untuk kalangan kaum muda. Dengan kisaran harga yang mencapai angka 5 jutaan, anak muda yang beli Galaxy A5 pastinya kudu tajir :D. Melongok jeroan, quadcore 1,2 GHz plus Android OS KitKat sudah jadi obralan spesifikasi yang tren harganya terus turun. Tapi Samsung tampaknya cukup pedde masih jualan dengan level harga yang relatif tinggi lewat memainkan desain dan bahan.
Tidak ada komentar:
Posting Komentar