Layarnya berukuran 5.5 inci dengan resolusi 2K 2560x1536 piksel kerapatan 546 ppi dan menggunakan jenis IPS. Di sektor hardware mengandalkan processor Exynos 5 Octa 5430 Quad-core 2 GHz Cortex-A15 & quad-core 1.5 GHz Cortex-A7 dibarengi GPU Mali-T628 dan RAM sebesar 3 GB. Kameranya tetap sama dengan Meizu MX4 yakni sebesar 20.7 megapiksel lengkap dengan fitur autofokus, HDR, dual-LED Flash dan kamera depan sebesar 5 megapiksel. Meizu MX4 Pro juga dibekali sistem operasi Android 4.4.4 KitKat, pilihan internal memori 16/32/64 GB dan baterai sebesar 3350 mAH.
Berikut spesifikasi Meizu MX4 Pro
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA 1880 / 2010 - China Mobile | ||
4G Network | LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) | |
TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) - China Mobile | ||
SIM | ||
Announced | 2014, October | |
Status | Coming soon. Exp. release 2014, December | |
Body | Dimensions | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) |
Weight | 158 g (5.57 oz) | |
- Fingerprint sensor | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1536 x 2560 pixels, 5.5 inches (~546 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Flyme 4.0 | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB, 3 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
USB | microUSB v2.0, USB Host | |
Camera | Primary | 20.7 MP, 5248 Ñ… 3936 pixels, autofocus, dual-LED (dual tone) flash |
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 5 MP, 1080p@30fps | |
Features | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Exynos 5 Octa 5430 | |
CPU | Quad-core 2 GHz Cortex-A15 & quad-core 1.5 GHz Cortex-A7 | |
GPU | Mali-T628 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, Beidou, QZSS | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray, Gold, White | |
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/eAAC+/FLAC player | ||
- MP4/H.264 player | ||
- Document editor | ||
- Photo/ video editor | ||
Battery | Non-removable 3350 mAh battery | |
Stand-by | ||
Talk time |
Kelebihan
- kamera depan 5 MP
- Android 4.4.4 KitKat
- baterai 3350mAH
- resolusi layar 2K
- kamera 20.7 MP with LED Flash
- processor Octa-Core 2.0 Ghz
Kekurangan
- tanpa slot microSD
Harga yang dibanderol Meizu MX4 Pro adalah Rp 5 jutaan.
Tidak ada komentar:
Posting Komentar